OSRS Combat Achievements Calculator
Your combat achievement points and tier, the easiest tasks left to your next reward tier, and all 655 tasks with the share of players who have done each one.
Boss kill counts from the hiscores tick the tasks they settle. Tick the rest in the task list, or use "Tick all" on a tier you have finished.
0 of the 41 points Easy needs.
No tasks ticked yet. Tick what you have done below, or load your kill counts.
Easiest way to Easy
The fewest tasks that reach the tier, using only tasks most players have done.
| Task | Boss | Tier | Players done | Total |
|---|
Tiers
Points from any tier count towards every reward. A tier's rewards need its points, not its tasks.
| Tier | Points needed | Done | Points | Status | |
|---|---|---|---|---|---|
| Easy | 41 | 0 / 41 | 0 | 41 to go | |
| Medium | 169 | 0 / 64 | 0 | 169 to go | |
| Hard | 436 | 0 / 89 | 0 | 436 to go | |
| Elite | 1,100 | 0 / 166 | 0 | 1,100 to go | |
| Master | 1,965 | 0 / 173 | 0 | 1,965 to go | |
| Grandmaster | 2,697 | 0 / 122 | 0 | 2,697 to go |
Every task
All 655 combat achievements. "Players done" is the share of players with at least one task who have done that one.
Showing 655 of 655 tasks, 0 done.
| Task | Boss | Tier | Points | Type | Players done | |
|---|---|---|---|---|---|---|
| The Walking VolcanoEasy · Kill a Fire Giant. | Fire Giant | Easy | 1 | Kill Count | 83.7% | |
| Wintertodt NoviceEasy · Subdue the Wintertodt 5 times. | Wintertodt | Easy | 1 | Kill Count | 82.0% | |
| Big, Black and FieryEasy · Kill a Black Dragon. | Black Dragon | Easy | 1 | Kill Count | 80.9% | |
| A Demon's Best FriendEasy · Kill a Hellhound. | Hellhound | Easy | 1 | Kill Count | 80.5% | |
| A Greater FoeEasy · Kill a Greater Demon. | Greater Demon | Easy | 1 | Kill Count | 79.9% | |
| The Demonic Punching BagEasy · Kill a Bloodveld. | Bloodveld | Easy | 1 | Kill Count | 79.5% | |
| CosyEasy · Subdue the Wintertodt with four pieces of warm equipment equipped. | Wintertodt | Easy | 1 | Restriction | 77.4% | |
| HandymanEasy · Repair a brazier which has been destroyed by the Wintertodt. | Wintertodt | Easy | 1 | Mechanical | 77.1% | |
| Defence? What Defence?Easy · Kill any Barrows Brother using only magical damage. | Barrows | Easy | 1 | Restriction | 74.4% | |
| Tempoross NoviceEasy · Subdue Tempoross 5 times. | Tempoross | Easy | 1 | Kill Count | 70.1% | |
| Noxious FoeEasy · Kill an Aberrant Spectre. | Aberrant Spectre | Easy | 1 | Kill Count | 69.9% | |
| A Slithery EncounterEasy · Kill a Wyrm. | Wyrm | Easy | 1 | Kill Count | 69.0% | |
| Calm Before the StormEasy · Repair either a mast or a totem pole. | Tempoross | Easy | 1 | Mechanical | 66.7% | |
| Barrows NoviceEasy · Open the Barrows chest 10 times. | Barrows | Easy | 1 | Kill Count | 66.1% | |
| Not So Great After AllEasy · Finish off a Greater Demon with a demonbane weapon. | Greater Demon | Easy | 1 | Restriction | 61.9% | |
| Master of BucketsEasy · Extinguish at least 5 fires during a single Tempoross fight. | Tempoross | Easy | 1 | Mechanical | 60.9% | |
| A Scaley EncounterEasy · Kill a Lizardman Shaman. | Lizardman Shaman | Easy | 1 | Kill Count | 59.1% | |
| Scurrius NoviceEasy · Kill Scurrius once. | Scurrius | Easy | 1 | Kill Count | 57.2% | |
| Mummy!Easy · Heal a pyromancer after they have fallen. | Wintertodt | Easy | 1 | Mechanical | 56.7% | |
| Brutus NoviceEasy · Kill Brutus. | Brutus | Easy | 1 | Kill Count | 54.0% | |
| Bryophyta NoviceEasy · Open Bryophyta's chest once. | Bryophyta | Easy | 1 | Kill Count | 47.7% | |
| Obor NoviceEasy · Open Obor's chest once. | Obor | Easy | 1 | Kill Count | 47.0% | |
| Preparation Is KeyEasy · Kill Bryophyta without suffering any poison damage. | Bryophyta | Easy | 1 | Perfection | 45.0% | |
| Giant Mole NoviceEasy · Kill the Giant Mole 10 times. | Giant Mole | Easy | 1 | Kill Count | 44.7% | |
| King Black Dragon NoviceEasy · Kill the King Black Dragon 10 times. | King Black Dragon | Easy | 1 | Kill Count | 43.4% | |
| Shayzien ProtectorEasy · Kill a Lizardman Shaman in Molch which has not dealt damage to anyone (excluding its Spawns). | Lizardman Shaman | Easy | 1 | Perfection | 43.3% | |
| Protection from MossEasy · Kill Bryophyta with the Protect from Magic prayer active. | Bryophyta | Easy | 1 | Mechanical | 42.6% | |
| Sarachnis NoviceEasy · Kill Sarachnis 10 times. | Sarachnis | Easy | 1 | Kill Count | 41.4% | |
| Fire in the Hole!Easy · Attack Tempoross from both sides by loading both cannons on both ships. | Tempoross | Easy | 1 | Mechanical | 40.1% | |
| Deranged Archaeologist NoviceEasy · Kill the Deranged Archaeologist 10 times. | Deranged Archaeologist | Easy | 1 | Kill Count | 39.4% | |
| Into the Den of GiantsEasy · Kill a Hill Giant, Moss Giant and Fire Giant in the Giant Cave within the Shayzien region. | Giants | Easy | 1 | Kill Count | 38.4% | |
| Sit RatEasy · Finish off Scurrius with a ratbane weapon in a private instance. | Scurrius | Easy | 1 | Restriction | 37.3% | |
| Elemental CompanyEasy · Kill the Royal Titans without attacking any elementals. | Royal Titans | Easy | 1 | Restriction | 36.7% | |
| Let them fightEasy · Kill the Royal Titans while having the Royal Titans kill a total of 10 elementals. | Royal Titans | Easy | 1 | Restriction | 36.0% | |
| A Slow DeathEasy · Kill Bryophyta with either poison or venom being the final source of damage. | Bryophyta | Easy | 1 | Restriction | 35.8% | |
| Sleeping GiantEasy · Kill Obor whilst he is immobilized. | Obor | Easy | 1 | Mechanical | 34.8% | |
| Fighting as Intended IIEasy · Kill Bryophyta on a free to play world. | Bryophyta | Easy | 1 | Restriction | 34.7% | |
| One by oneEasy · Kill one Titan at a time, without attacking the other. | Royal Titans | Easy | 1 | Restriction | 34.7% | |
| Fighting as IntendedEasy · Kill Obor on a free to play world. | Obor | Easy | 1 | Restriction | 33.4% | |
| Shellbane AdeptEasy · Kill the Shellbane Gryphon 25 times. | Shellbane gryphon | Easy | 1 | Kill Count | 20.9% | |
| Dry CleaningEasy · Kill the Shellbane Gryphon after clearing its corrosive spit from your armour. | Shellbane gryphon | Easy | 1 | Mechanical | 14.5% | |
| Wintertodt ChampionMedium · Subdue the Wintertodt 10 times. | Wintertodt | Medium | 2 | Kill Count | 80.0% | |
| Can We Fix It?Medium · Subdue the Wintertodt without allowing all 4 braziers to be broken at the same time. | Wintertodt | Medium | 2 | Perfection | 79.4% | |
| Leaving No One BehindMedium · Subdue the Wintertodt without any of the Pyromancers falling. | Wintertodt | Medium | 2 | Restriction | 74.9% | |
| Tempoross ChampionMedium · Subdue Tempoross 10 times. | Tempoross | Medium | 2 | Kill Count | 66.5% | |
| A Frozen Foe from the PastMedium · Kill a Skeletal Wyvern | Skeletal Wyvern | Medium | 2 | Kill Count | 61.9% | |
| Barrows ChampionMedium · Open the Barrows chest 25 times. | Barrows | Medium | 2 | Kill Count | 59.6% | |
| Master of Broad WeaponryMedium · Kill a Kurask. | Kurask | Medium | 2 | Kill Count | 59.6% | |
| A Smashing TimeMedium · Kill a Gargoyle. | Gargoyle | Medium | 2 | Kill Count | 59.2% | |
| Lunar TripletMedium · Open the Reward Chest after defeating all three Moons. | Moons of Peril | Medium | 2 | Kill Count | 59.1% | |
| Skotizo ChampionMedium · Kill Skotizo once. | Skotizo | Medium | 2 | Kill Count | 56.9% | |
| Pray for SuccessMedium · Kill all six Barrows Brothers and loot the Barrows chest without taking any damage from any of the brothers. | Barrows | Medium | 2 | Perfection | 55.6% | |
| Sit Back and RelaxMedium · Deal 100 damage to creatures using undead thralls. | Any monster | Medium | 2 | Mechanical | 55.4% | |
| Demonbane WeaponryMedium · Kill Skotizo with a demonbane weapon equipped. | Skotizo | Medium | 2 | Restriction | 52.3% | |
| Avoiding Those Little ArmsMedium · Kill the Giant Mole without her damaging anyone. | Giant Mole | Medium | 2 | Perfection | 51.8% | |
| Dagannoth Rex ChampionMedium · Kill Dagannoth Rex 10 times. | Dagannoth Rex | Medium | 2 | Kill Count | 51.1% | |
| Brutus ChampionMedium · Kill Brutus 10 times. | Brutus | Medium | 2 | Kill Count | 51.1% | |
| Perilous NoviceMedium · Open the Reward Chest 5 times. | Moons of Peril | Medium | 2 | Kill Count | 50.9% | |
| Mage of the RuinsMedium · Kill the Crazy Archaeologist with only magical attacks. | Crazy Archaeologist | Medium | 2 | Mechanical | 50.5% | |
| Moons of Peril Speed-TrialistMedium · Defeat all three Moons in one run in under 8 minutes. | Moons of Peril | Medium | 2 | Speed | 48.5% | |
| Scurrius ChampionMedium · Kill Scurrius 10 times. | Scurrius | Medium | 2 | Kill Count | 48.1% | |
| Antifire ProtectionMedium · Kill the King Black Dragon with an antifire potion active and an antidragon shield equipped. | King Black Dragon | Medium | 2 | Restriction | 46.6% | |
| Demonic WeakeningMedium · Kill Skotizo with no altars active. | Skotizo | Medium | 2 | Mechanical | 45.3% | |
| Royal Titan ChampionMedium · Kill the Royal Titans 10 times. | Royal Titans | Medium | 2 | Kill Count | 45.2% | |
| The Lone AnglerMedium · Subdue Tempoross alone without getting hit by any fires, torrents or waves. | Tempoross | Medium | 2 | Perfection | 44.9% | |
| Newspaper EnthusiastMedium · Kill Sarachnis with a crush weapon. | Sarachnis | Medium | 2 | Restriction | 44.3% | |
| I'd Rather Not LearnMedium · Kill the Crazy Archaeologist without anyone being hit by his "Rain of Knowledge" attack. | Crazy Archaeologist | Medium | 2 | Perfection | 43.0% | |
| Crazy Archaeologist ChampionMedium · Kill the Crazy Archaeologist 10 times. | Crazy Archaeologist | Medium | 2 | Kill Count | 42.9% | |
| Back to the WallMedium · Kill Obor without being pushed back more than one square by his knockback attack. | Obor | Medium | 2 | Mechanical | 42.2% | |
| Perfect ScurriusMedium · Kill Scurrius in a private instance without taking damage from the following attacks: Tail Swipe and Falling Bricks. Pray correctly against the following attacks: Flying Fur and Bolts of Electricity. | Scurrius | Medium | 2 | Perfection | 42.0% | |
| Claw ClipperMedium · Kill the King Black Dragon with the Protect from Melee prayer activated. | King Black Dragon | Medium | 2 | Mechanical | 41.9% | |
| Mage of the SwampMedium · Kill the Deranged Archaeologist with only magical attacks. | Deranged Archaeologist | Medium | 2 | Mechanical | 41.7% | |
| Royal Titan AdeptMedium · Kill the Royal Titans 25 times. | Royal Titans | Medium | 2 | Kill Count | 41.4% | |
| I'd Rather Be IlliterateMedium · Kill the Deranged Archaeologist without anyone being hit by his "Learn to Read" attack. | Deranged Archaeologist | Medium | 2 | Perfection | 41.3% | |
| Hueycoatl ChampionMedium · Kill the Hueycoatl once. | The Hueycoatl | Medium | 2 | Kill Count | 41.3% | |
| Brutal, Big, Black and FireyMedium · Kill a Brutal Black Dragon. | Brutal Black Dragon | Medium | 2 | Kill Count | 41.0% | |
| Amoxliatl ChampionMedium · Kill Amoxliatl once. | Amoxliatl | Medium | 2 | Kill Count | 40.8% | |
| Hide PenetrationMedium · Kill the King Black Dragon with a stab weapon. | King Black Dragon | Medium | 2 | Restriction | 40.5% | |
| Giant Mole ChampionMedium · Kill the Giant mole 25 times. | Giant Mole | Medium | 2 | Kill Count | 40.4% | |
| Quick CutterMedium · Kill all 3 of Bryophyta's growthlings within 3 seconds of the first one dying. | Bryophyta | Medium | 2 | Mechanical | 38.9% | |
| It takes too longMedium · Kill both Royal Titans while they are charging up their area attack. Both titans must die during the same charging phase. | Royal Titans | Medium | 2 | Mechanical | 38.2% | |
| King Black Dragon ChampionMedium · Kill the King Black Dragon 25 times. | King Black Dragon | Medium | 2 | Kill Count | 37.4% | |
| Dagannoth Prime ChampionMedium · Kill Dagannoth Prime 10 times. | Dagannoth Prime | Medium | 2 | Kill Count | 36.6% | |
| Sarachnis ChampionMedium · Kill Sarachnis 25 times. | Sarachnis | Medium | 2 | Kill Count | 36.6% | |
| Beef vs BeefMedium · Kill Brutus whilst neither equipping nor consuming anything. | Brutus | Medium | 2 | Perfection | 36.6% | |
| Dagannoth Supreme ChampionMedium · Kill Dagannoth Supreme 10 times. | Dagannoth Supreme | Medium | 2 | Kill Count | 36.1% | |
| Sorry, What Was That?Medium · Kill the Chaos Fanatic without anyone being hit by his explosion attack. | Chaos Fanatic | Medium | 2 | Perfection | 35.5% | |
| Deranged Archaeologist ChampionMedium · Kill the Deranged Archaeologist 25 times. | Deranged Archaeologist | Medium | 2 | Kill Count | 35.2% | |
| Efficient Pest ControlMedium · Kill 6 Giant Rats within Scurrius' lair in 3 seconds. | Scurrius | Medium | 2 | Mechanical | 34.4% | |
| Back to Our RootsMedium · Defeat all three Moons in one run by only attacking with a Dragon Scimitar. | Moons of Peril | Medium | 2 | Restriction | 34.3% | |
| Squashing the GiantMedium · Kill Obor without taking any damage off prayer. | Obor | Medium | 2 | Perfection | 33.3% | |
| Bryophyta ChampionMedium · Open Bryophyta's chest 5 times. | Bryophyta | Medium | 2 | Kill Count | 31.5% | |
| Obor ChampionMedium · Open Obor's chest 5 times. | Obor | Medium | 2 | Kill Count | 31.0% | |
| Chaos Fanatic ChampionMedium · Kill the Chaos Fanatic 10 times. | Chaos Fanatic | Medium | 2 | Kill Count | 29.8% | |
| Can't Touch MeMedium · Kill Dharok, Verac, Torag and Guthan without letting them attack you with melee. | Barrows | Medium | 2 | Mechanical | 29.1% | |
| Temotli TriumphMedium · Kill Amoxliatl using only glacial temotli as a weapon. | Amoxliatl | Medium | 2 | Restriction | 25.8% | |
| A Frozen KingMedium · Kill Dagannoth Rex whilst he is immobilized. | Dagannoth Rex | Medium | 2 | Mechanical | 24.7% | |
| You're a wizardMedium · Kill the Hueycoatl using only earth spells. | The Hueycoatl | Medium | 2 | Restriction | 23.6% | |
| Perfect ShellbaneMedium · Kill the Shellbane Gryphon without taking damage. | Shellbane gryphon | Medium | 2 | Perfection | 20.0% | |
| Shellbane VeteranMedium · Kill the Shellbane Gryphon 50 times. | Shellbane gryphon | Medium | 2 | Kill Count | 19.7% | |
| Shellbane SpeedrunnerMedium · Kill the Shellbane Gryphon 10 times within 12:30 minutes of entering the cave. | Shellbane gryphon | Medium | 2 | Speed | 15.8% | |
| Mad Angel AdeptMedium · Kill the Mad Angel 25 times. | Mad Angel | Medium | 2 | Kill Count | 5.1% | |
| Juggling ActMedium · Kill the Mad Angel after attacking her between each bounce of the blast attack during her enrage phase. This does not need to be done immediately prior to the Mad Angel dying; it just needs to be done at any point in the fight after she becomes enraged. | Mad Angel | Medium | 2 | Mechanical | 3.2% | |
| Smite FightMedium · Kill the Mad Angel after getting 3 consecutive enhanced attacks by successfully praying against the smite attacks during her enrage phase. | Mad Angel | Medium | 2 | Mechanical | 2.9% | |
| Dancing QueenMedium · Kill the Mad Angel after getting 6 consecutive enhanced attacks by dodging the sweep attack successfully during her enrage phase. | Mad Angel | Medium | 2 | Mechanical | 2.5% | |
| Hespori AdeptHard · Kill Hespori 5 times. | Hespori | Hard | 3 | Kill Count | 59.3% | |
| Weed WhackerHard · Kill all of Hesporis flowers within 5 seconds. | Hespori | Hard | 3 | Mechanical | 54.0% | |
| Why Are You Running?Hard · Kill the Giant Mole without her burrowing more than 2 times. | Giant Mole | Hard | 3 | Mechanical | 49.8% | |
| Novice Tomb ExplorerHard · Complete the Tombs of Amascut in Entry mode (or above) once. | Tombs of Amascut: Entry Mode | Hard | 3 | Kill Count | 49.5% | |
| Theatre of Blood: SM AdeptHard · Complete the Theatre of Blood: Entry Mode 1 time. | Theatre of Blood: Entry Mode | Hard | 3 | Kill Count | 49.1% | |
| FortifiedHard · Defeat a Moon without consuming any supplies. | Moons of Peril | Hard | 3 | Restriction | 48.9% | |
| Dress Like You Mean ItHard · Subdue Tempoross while wearing any variation of the angler outfit. | Tempoross | Hard | 3 | Restriction | 48.2% | |
| Skotizo AdeptHard · Kill Skotizo 5 times. | Skotizo | Hard | 3 | Kill Count | 47.7% | |
| Dagannoth Rex AdeptHard · Kill Dagannoth Rex 25 times. | Dagannoth Rex | Hard | 3 | Kill Count | 47.2% | |
| Movin' on upHard · Complete a Tombs of Amascut raid at level 50 or above. | Tombs of Amascut: Entry Mode | Hard | 3 | Restriction | 46.8% | |
| Confident RaiderHard · Complete a Tombs of Amascut raid at level 100 or above. | Tombs of Amascut: Entry Mode | Hard | 3 | Restriction | 45.3% | |
| Hesporisn'tHard · Finish off Hespori with a special attack. | Hespori | Hard | 3 | Mechanical | 45.1% | |
| Perilous ChampionHard · Open the Reward Chest 25 times. | Moons of Peril | Hard | 3 | Kill Count | 43.2% | |
| Kraken AdeptHard · Kill the Kraken 20 times. | Kraken | Hard | 3 | Kill Count | 42.4% | |
| Fat of the LandHard · Defeat 30 Moons of Peril bosses without leaving the dungeon. | Moons of Peril | Hard | 3 | Stamina | 42.1% | |
| Moons of Peril Speed-ChaserHard · Defeat all three Moons in one run in under 6 minutes. | Moons of Peril | Hard | 3 | Speed | 41.8% | |
| Whack-a-MoleHard · Kill the Giant Mole within 10 seconds of her resurfacing. | Giant Mole | Hard | 3 | Mechanical | 41.4% | |
| Inspect RepellentHard · Kill Sarachnis without her dealing damage to anyone. | Sarachnis | Hard | 3 | Perfection | 41.2% | |
| Just Like ThatHard · Kill Karil using only damage dealt by special attacks. | Barrows | Hard | 3 | Restriction | 41.0% | |
| Why Fletch?Hard · Subdue the Wintertodt after earning 3000 or more points. | Wintertodt | Hard | 3 | Stamina | 39.8% | |
| Smarter than a CowHard · Kill Brutus without being attacked. | Brutus | Hard | 3 | Mechanical | 39.7% | |
| Totally ShatteredHard · Kill Amoxliatl without any of her unstable ice shattering. | Amoxliatl | Hard | 3 | Mechanical | 39.6% | |
| Zulrah AdeptHard · Kill Zulrah 25 times. | Zulrah | Hard | 3 | Kill Count | 38.9% | |
| Faithless Crypt RunHard · Kill all six Barrows Brothers and loot the Barrows chest without ever having more than 0 prayer points. | Barrows | Hard | 3 | Restriction | 38.2% | |
| Prison BreakHard · Kill the Grotesque Guardians without taking damage from Dusk's prison attack. | Grotesque Guardians | Hard | 3 | Mechanical | 37.8% | |
| Heal No MoreHard · Kill the Grotesque Guardians without letting Dawn receive any healing from her orbs. | Grotesque Guardians | Hard | 3 | Mechanical | 37.7% | |
| Perfect Royal TitansHard · Kill the Royal Titans without getting hit by any avoidable damage. This includes: Melee attacks, Explosions from the ice or fire elemental, Icicle or fire spawn damage, and Ice or fire pulse attacks. | Royal Titans | Hard | 3 | Perfection | 37.6% | |
| Granite FootworkHard · Kill the Grotesque Guardians without taking damage from Dawn's rockfall attack. | Grotesque Guardians | Hard | 3 | Mechanical | 37.5% | |
| The Clone ZoneHard · Defeat the Eclipse moon by only attacking its clones. | Moons of Peril | Hard | 3 | Mechanical | 37.4% | |
| I need roomHard · Kill the Royal Titans while extinguishing all fires and melting all icicles before they dissipate naturally. | Royal Titans | Hard | 3 | Restriction | 37.4% | |
| Ready to PounceHard · Kill Sarachnis without her using her range attack twice in a row. | Sarachnis | Hard | 3 | Mechanical | 37.3% | |
| Static AwarenessHard · Kill the Grotesque Guardians without being hit by any lightning attacks. | Grotesque Guardians | Hard | 3 | Mechanical | 37.2% | |
| Don't Look at the EclipseHard · Kill the Grotesque Guardians without taking damage from Dusk's blinding attack. | Grotesque Guardians | Hard | 3 | Mechanical | 37.1% | |
| Yarr No MoreHard · Receive kill-credit for K'ril Tsutsaroth without him using his special attack. | K'ril Tsutsaroth | Hard | 3 | Mechanical | 36.9% | |
| Hueycoatl AdeptHard · Kill the Hueycoatl 10 times. | The Hueycoatl | Hard | 3 | Kill Count | 36.3% | |
| Krakan't Hurt MeHard · Kill the Kraken 25 times in a private instance without leaving the room. | Kraken | Hard | 3 | Stamina | 36.2% | |
| Crazy Archaeologist AdeptHard · Kill the Crazy Archaeologist 25 times. | Crazy Archaeologist | Hard | 3 | Kill Count | 35.8% | |
| Nagua NegationHard · Kill Amoxliatl without taking any damage. | Amoxliatl | Hard | 3 | Perfection | 35.4% | |
| Demonbane Weaponry IIHard · Finish off K'ril Tsutsaroth with a demonbane weapon. | K'ril Tsutsaroth | Hard | 3 | Restriction | 35.2% | |
| Vet'ion AdeptHard · Kill Vet'ion 10 times. | Vet'ion | Hard | 3 | Kill Count | 34.9% | |
| Pillar LoverHard · Kill the Hueycoatl whilst it is vulnerable. | The Hueycoatl | Hard | 3 | Mechanical | 33.4% | |
| HoarderHard · Kill the Chaos Elemental without it unequipping any of your items. | Chaos Elemental | Hard | 3 | Mechanical | 33.3% | |
| Unnecessary OptimisationHard · Kill the Kraken after killing all four tentacles. | Kraken | Hard | 3 | Mechanical | 32.8% | |
| Chitin PenetratorHard · Kill the Kalphite Queen while her defence was last lowered by you. | Kalphite Queen | Hard | 3 | Mechanical | 32.7% | |
| Amoxliatl AdeptHard · Kill Amoxliatl 20 times. | Amoxliatl | Hard | 3 | Kill Count | 32.7% | |
| Dagannoth Prime AdeptHard · Kill Dagannoth Prime 25 times. | Dagannoth Prime | Hard | 3 | Kill Count | 32.4% | |
| Phantom Muspah AdeptHard · Kill the Phantom Muspah. | Phantom Muspah | Hard | 3 | Kill Count | 32.4% | |
| Grotesque Guardians AdeptHard · Kill the Grotesque Guardians 25 times. | Grotesque Guardians | Hard | 3 | Kill Count | 32.2% | |
| BetrayalHard · Defeat a Moon using its associated weapon drop. | Moons of Peril | Hard | 3 | Restriction | 32.1% | |
| Don't Whip MeHard · Kill the Abyssal Sire without being hit by any external tentacles. | Abyssal Sire | Hard | 3 | Mechanical | 31.9% | |
| Dagannoth Supreme AdeptHard · Kill Dagannoth Supreme 25 times. | Dagannoth Supreme | Hard | 3 | Kill Count | 31.8% | |
| Abyssal AdeptHard · Kill the Abyssal Sire 20 times. | Abyssal Sire | Hard | 3 | Kill Count | 31.3% | |
| Why Cook?Hard · Subdue Tempoross, getting rewarded with 10 reward permits from a single Tempoross fight. | Tempoross | Hard | 3 | Mechanical | 31.2% | |
| Perilous DancerHard · Defeat all the Moons in one run while only taking damage from regular attacks. | Moons of Peril | Hard | 3 | Perfection | 31.1% | |
| Kemo MaktiHard · Kill Amoxliatl 10 times without leaving her chamber. | Amoxliatl | Hard | 3 | Stamina | 30.6% | |
| Don't Stop MovingHard · Kill the Abyssal Sire without taking damage from any miasma pools. | Abyssal Sire | Hard | 3 | Perfection | 30.4% | |
| Guardians No MoreHard · Kill Scorpia without killing her guardians. | Scorpia | Hard | 3 | Restriction | 30.2% | |
| Callisto AdeptHard · Kill Callisto 10 times. | Callisto | Hard | 3 | Kill Count | 29.5% | |
| Novice Tomb LooterHard · Complete the Tombs of Amascut in Entry mode (or above) 25 times. | Tombs of Amascut: Entry Mode | Hard | 3 | Kill Count | 29.2% | |
| Royal Titan Speed-RunnerHard · Kill the Royal Titans in less than 1:30 minutes. | Royal Titans | Hard | 3 | Speed | 28.1% | |
| Amoxliatl Speed-TrialistHard · Kill Amoxliatl in less than 1 minute. | Amoxliatl | Hard | 3 | Speed | 28.0% | |
| General Graardor AdeptHard · Kill General Graardor 50 times. | General Graardor | Hard | 3 | Kill Count | 27.1% | |
| Venenatis AdeptHard · Kill Venenatis 10 times. | Venenatis | Hard | 3 | Kill Count | 27.1% | |
| Kalphite Queen AdeptHard · Kill the Kalphite Queen 25 times. | Kalphite Queen | Hard | 3 | Kill Count | 26.0% | |
| Chaos Fanatic AdeptHard · Kill the Chaos Fanatic 25 times. | Chaos Fanatic | Hard | 3 | Kill Count | 24.6% | |
| I Can't Reach ThatHard · Kill Scorpia without taking any damage from her. | Scorpia | Hard | 3 | Perfection | 24.5% | |
| Chaos Elemental AdeptHard · Kill the Chaos Elemental 10 times. | Chaos Elemental | Hard | 3 | Kill Count | 23.2% | |
| They Grow Up Too FastHard · Kill the Abyssal Sire without letting any Scion mature. | Abyssal Sire | Hard | 3 | Mechanical | 22.6% | |
| Who Is the King Now?Hard · Kill The King Black Dragon 10 times in a private instance without leaving the instance. | King Black Dragon | Hard | 3 | Stamina | 21.8% | |
| K'ril Tsutsaroth AdeptHard · Kill K'ril Tsutsaroth 50 times. | K'ril Tsutsaroth | Hard | 3 | Kill Count | 21.6% | |
| Scorpia AdeptHard · Kill Scorpia 10 times. | Scorpia | Hard | 3 | Kill Count | 21.5% | |
| Praying to the GodsHard · Kill the Chaos Fanatic 10 times without drinking any potion which restores prayer or leaving the Wilderness. | Chaos Fanatic | Hard | 3 | Restriction | 19.6% | |
| Commander Zilyana AdeptHard · Kill Commander Zilyana 50 times. | Commander Zilyana | Hard | 3 | Kill Count | 19.5% | |
| The FlincherHard · Kill the Chaos Elemental without taking any damage from its attacks. | Chaos Elemental | Hard | 3 | Perfection | 18.8% | |
| Nightmare AdeptHard · Kill The Nightmare once. | The Nightmare | Hard | 3 | Kill Count | 18.5% | |
| Ourg FreezerHard · Kill General Graardor whilst he is immobilized. | General Graardor | Hard | 3 | Mechanical | 17.9% | |
| Titan KillerHard · Kill the Royal Titans 15 times without anyone leaving the instance. If a player joins the fight, the current streak will be reset to 0. If a player leaves the fight, the task will be failed and a new instance will need to be created. | Royal Titans | Hard | 3 | Stamina | 17.7% | |
| Kree'arra AdeptHard · Kill Kree'arra 50 times. | Kree'arra | Hard | 3 | Kill Count | 15.2% | |
| Shellbane SurvivorHard · Kill the Shellbane Gryphon 25 times without leaving the cave. | Shellbane gryphon | Hard | 3 | Stamina | 14.4% | |
| Featherweight FighterHard · Kill the Shellbane Gryphon 5 times without leaving the cave, while wearing gear weighing less than 40kg. | Shellbane gryphon | Hard | 3 | Restriction | 14.4% | |
| I'm your sonHard · Kill the Hueycoatl whilst wearing two pieces of Hueycoatl armour. | The Hueycoatl | Hard | 3 | Restriction | 13.5% | |
| Commander ShowdownHard · Finish off Commander Zilyana while all of her bodyguards are dead. | Commander Zilyana | Hard | 3 | Mechanical | 12.9% | |
| General ShowdownHard · Finish off General Graardor whilst all of his bodyguards are dead. | General Graardor | Hard | 3 | Mechanical | 12.4% | |
| Demonic ShowdownHard · Finish off K'ril Tsutsaroth whilst all of his bodyguards are dead. | K'ril Tsutsaroth | Hard | 3 | Mechanical | 12.1% | |
| Maggot SquasherHard · Kill the Maggot King. | Maggot King | Hard | 3 | Kill Count | 10.2% | |
| Airborne ShowdownHard · Finish off Kree'arra whilst all of his bodyguards are dead. | Kree'arra | Hard | 3 | Mechanical | 9.7% | |
| Mad Angel VeteranHard · Kill the Mad Angel 50 times. | Mad Angel | Hard | 3 | Kill Count | 4.2% | |
| Perfect Mad AngelHard · Kill the Mad Angel without taking any avoidable damage. | Mad Angel | Hard | 3 | Perfection | 3.0% | |
| Mad Angel Speed-RunnerHard · Kill the Mad Angel 5 times within 10 minutes of entering her arena. | Mad Angel | Hard | 3 | Speed | 2.8% | |
| Fight Caves VeteranElite · Complete the Fight Caves once. | TzTok-Jad | Elite | 4 | Kill Count | 71.1% | |
| If Gorillas Could FlyElite · Kill a Demonic Gorilla. | Demonic Gorilla | Elite | 4 | Kill Count | 60.1% | |
| High HitterElite · Defeat a Moon before they start their second special attack. | Moons of Peril | Elite | 4 | Mechanical | 52.4% | |
| Vorkath VeteranElite · Kill Vorkath 50 times. | Vorkath | Elite | 4 | Kill Count | 45.2% | |
| No-PillarElite · Survive Verzik Vitur's pillar phase in the Theatre of Blood: Entry Mode without losing a single pillar. | Theatre of Blood: Entry Mode | Elite | 4 | Mechanical | 45.2% | |
| Hitting Them Where It HurtsElite · Finish off a Demonic Gorilla with a demonbane weapon. | Demonic Gorilla | Elite | 4 | Restriction | 44.6% | |
| Tomb ExplorerElite · Complete the Tombs of Amascut once. | Tombs of Amascut | Elite | 4 | Kill Count | 44.6% | |
