OSRS Quest Cape: Requirements and Hours Left
Everything between your account and the OSRS quest cape: every quest in order, the levels and boosts they need, what you still lack, and the hours left to it.
Your levels
Loading a display name fills these with your exact experience. A level you type starts at that level's experience.
Kudos and boosts
Boosts that need something other than a quest:
Quest lamps you will buy
On Deadman world 345 the Emblem Trader sells lamps that complete a quest series. Tick the ones you will use.
Levels the cape needs
The highest level each skill needs across every quest left, the boost that can make up the difference where the requirement is boostable, and the training before the quest that needs it.
| Skill | Needs | You have | To go |
|---|---|---|---|
| AttackFor Sins of the Father | 50 | — | — |
| StrengthFor The Path of Glouphrie | 60 | — | — |
| DefenceFor King's Ransom | 65 | — | — |
| RangedFor The Curse of Arrav | 62 | — | — |
| PrayerFor The Great Brain Robbery | 50 | — | — |
| MagicFor Dragon Slayer II and Desert Treasure II - The Fallen Empire | 75 | — | — |
| RunecraftFor Desert Treasure II - The Fallen Empire | 60 | — | — |
| HitpointsFor Dragon Slayer II | 50 | — | — |
| CraftingFor Monkey Madness II | 70 | — | — |
| MiningFor Making Friends with My Arm, boostable | 72 | — | — |
| SmithingFor The Blood Moon Rises | 72 | — | — |
| FishingFor Swan Song, boostable | 62 | — | — |
| CookingFor The Blood Moon Rises | 72 | — | — |
| FiremakingFor Desert Treasure II - The Fallen Empire | 75 | — | — |
| WoodcuttingFor The Blood Moon Rises | 74 | — | — |
| AgilityFor Song of the Elves | 70 | — | — |
| HerbloreFor Song of the Elves | 70 | — | — |
| ThievingFor While Guthix Sleeps | 72 | — | — |
| FletchingFor The Blood Moon Rises | 70 | — | — |
| SlayerFor The Blood Moon Rises | 74 | — | — |
| FarmingFor Song of the Elves | 70 | — | — |
| ConstructionFor Song of the Elves | 70 | — | — |
| HunterFor Song of the Elves | 70 | — | — |
| SailingFor Fallen From Grace | 62 | — | — |
- Quest points: all 349 from 189 quests.
- Combat level 85 for Dream Mentor.
- Entry to the Warriors' Guild for While Guthix Sleeps: Attack and Strength adding to 130, or 99 in either.
- 100 kudos for Bone Voyage.
Hours left
Your quests and your training, timed from your own levels.
| Quests | ~139 h 14 min |
|---|
Training, quest by quest
Each level just before the quest that needs it
Every quest left, in order
204 quests and miniquests in the Optimal Quest Guide's order for a main account. Tick the ones you have done.
Quests 1 to 25
25 quests
| Done | # | Quest | Time |
|---|---|---|---|
| 1 | Learning the RopesVery Short | ~7 min | |
| 2 | Cook's AssistantVery Short, timed from its speedrun | ~4 min | |
| 3 | Sheep ShearerVery Short | ~7 min | |
| 4 | Misthalin MysteryShort | ~23 min | |
| 5 | Prince Ali RescueShort, timed from its speedrun | ~21 min | |
| 6 | The Restless GhostShort | ~23 min | |
| 7 | Rune MysteriesShort | ~23 min | |
| 8 | Imp CatcherShort | ~23 min | |
| 9 | Witch's PotionVery Short | ~7 min | |
| 10 | Gertrude's CatVery Short | ~7 min | |
| 11 | Children of the SunVery Short | ~7 min | |
| 12 | Daddy's HomeShort | ~23 min | |
| 13 | Dwarf CannonShort | ~23 min | |
| 14 | Mudfoot's Big AdventureVery Short | ~7 min | |
| 15 | Ernest the ChickenVery Short, timed from its speedrun | ~7 min | |
| 16 | Waterfall QuestShort | ~23 min | |
| 17 | Tree Gnome VillageShort | ~23 min | |
| 18 | Doric's QuestVery Short | ~7 min | |
| 19 | Witch's HouseVery Short | ~7 min | |
| 20 | Below Ice MountainShort, timed from its speedrun | ~24 min | |
| 21 | Romeo & JulietShort | ~23 min | |
| 22 | Demon SlayerShort, timed from its speedrun | ~20 min | |
| 23 | Black Knights' FortressVery Short, timed from its speedrun | ~11 min | |
| 24 | The Knight's SwordShort | ~23 min | |
| 25 | The Tourist TrapMedium | ~55 min |
Quests 26 to 50
25 quests
| Done | # | Quest | Time |
|---|---|---|---|
| 26 | Druidic RitualVery Short | ~7 min | |
| 27 | Recruitment DriveShort | ~23 min | |
| 28 | Goblin DiplomacyVery Short | ~7 min | |
| 29 | Sleeping GiantsVery Short | ~7 min | |
| 30 | Fight ArenaShort | ~23 min | |
| 31 | Plague CityVery Short | ~7 min | |
| 32 | Monk's FriendVery Short | ~7 min | |
| 33 | Hazeel CultVery Short | ~7 min | |
| 34 | Sheep HerderShort | ~23 min | |
| 35 | BiohazardShort | ~23 min | |
| 36 | Tower of LifeMedium | ~55 min | |
| 37 | Tribal TotemVery Short | ~7 min | |
| 38 | Death PlateauShort | ~23 min | |
| 39 | Merlin's CrystalShort | ~23 min | |
| 40 | Holy GrailShort | ~23 min | |
| 41 | Murder MysteryShort | ~23 min | |
| 42 | The Writing's on the WallShort | ~23 min | |
| 43 | The Grand TreeMedium | ~55 min | |
| 44 | A Ruff SituationShort | ~23 min | |
| 45 | Rag and Bone Man IShort | ~23 min | |
| 46 | Priest in PerilShort | ~23 min | |
| 47 | Nature SpiritShort | ~23 min | |
| 48 | Pirate's TreasureVery Short | ~7 min | |
| 49 | Ghosts AhoyMedium | ~55 min | |
| 50 | Making HistoryShort | ~23 min |
Quests 51 to 75
25 quests
| Done | # | Quest | Time |
|---|---|---|---|
| 51 | The Ides of MilkShort | ~23 min | |
| 52 | The Corsair CurseShort | ~23 min | |
| 53 | Clock TowerVery Short | ~7 min | |
| 54 | Sea SlugShort | ~23 min | |
| 55 | The Lost TribeShort | ~23 min | |
| 56 | Death to the DorgeshuunMedium | ~55 min | |
| 57 | Elemental Workshop IVery Short | ~7 min | |
| 58 | Icthlarin's Little HelperMedium | ~55 min | |
| 59 | The GolemShort | ~23 min | |
| 60 | The Ribbiting Tale of a Lily Pad Labour DisputeVery Short | ~7 min | |
| 61 | Lost CityShort | ~23 min | |
| 62 | Fairytale I - Growing PainsMedium | ~55 min | |
| 63 | Recipe for Disaster: Another Cook's QuestShort | ~23 min | |
| 64 | Recipe for Disaster: Freeing the Goblin generalsShort | ~23 min | |
| 65 | PandemoniumShort | ~23 min | |
| 66 | Prying TimesShort | ~23 min | |
| 67 | Current AffairsShort | ~23 min | |
| 68 | Fishing ContestVery Short | ~7 min | |
| 69 | Recipe for Disaster: Freeing the Mountain DwarfShort | ~23 min | |
| 70 | Mountain DaughterMedium | ~55 min | |
| 71 | RatcatchersMedium | ~55 min | |
| 72 | The FeudMedium | ~55 min | |
| 73 | Death on the IsleMedium | ~55 min | |
| 74 | Alfred Grimhand's Barcrawl (miniquest)Medium | ~55 min | |
| 75 | Scorpion CatcherShort | ~23 min |
Quests 76 to 100
25 quests
| Done | # | Quest | Time |
|---|---|---|---|
| 76 | The Dig SiteMedium | ~55 min | |
| 77 | Elemental Workshop IIShort | ~23 min | |
| 78 | A Soul's BaneShort | ~23 min | |
| 79 | Enter the Abyss (miniquest)Very Short | ~7 min | |
| 80 | Temple of the EyeShort, timed from its speedrun | ~24 min | |
| 81 | X Marks the SpotVery Short, timed from its speedrun | ~4 min | |
| 82 | Client of KourendShort | ~23 min | |
| 83 | The Queen of ThievesVery Short | ~7 min | |
| 84 | The Depths of DespairShort | ~23 min | |
| 85 | A Porcine of InterestVery Short | ~7 min | |
| 86 | Wanted!Medium | ~55 min | |
| 87 | Shield of ArravShort | ~23 min | |
| 88 | Bone VoyageShort | ~23 min | |
| 89 | WatchtowerMedium | ~55 min | |
| 90 | The Giant DwarfMedium | ~55 min | |
| 91 | Forgettable Tale...Long | ~1 h 41 min | |
| 92 | Another Slice of H.A.M.Short | ~23 min | |
| 93 | Vampyre SlayerVery Short, timed from its speedrun | ~8 min | |
| 94 | Shadow of the StormMedium | ~55 min | |
| 95 | Horror from the DeepShort | ~23 min | |
| 96 | Animal MagnetismMedium | ~55 min | |
| 97 | Creature of FenkenstrainMedium | ~55 min | |
| 98 | Big Chompy Bird HuntingShort | ~23 min | |
| 99 | Jungle PotionShort | ~23 min | |
| 100 | Shilo VillageMedium | ~55 min |
Quests 101 to 125
25 quests
| Done | # | Quest | Time |
|---|---|---|---|
| 101 | Zogre Flesh EatersShort | ~23 min | |
| 102 | Observatory QuestShort | ~23 min | |
| 103 | Spirits of the ElidShort | ~23 min | |
| 104 | Garden of TranquillityLong | ~1 h 41 min | |
| 105 | Enlightened JourneyShort | ~23 min | |
| 106 | Tears of GuthixVery Short | ~7 min | |
| 107 | In Search of the MyrequeShort | ~23 min | |
| 108 | Shades of Mort'tonShort | ~23 min | |
| 109 | In Aid of the MyrequeMedium | ~55 min | |
| 110 | Skippy and the Mogres (miniquest)Very Short | ~7 min | |
| 111 | Troll StrongholdShort | ~23 min | |
| 112 | Troll RomanceShort | ~23 min | |
| 113 | Darkness of HallowvaleLong | ~1 h 41 min | |
| 114 | Underground PassLong | ~1 h 41 min | |
| 115 | RegicideLong | ~1 h 41 min | |
| 116 | Dragon Slayer IMedium, timed from its speedrun | ~46 min | |
| 117 | The Fremennik TrialsMedium | ~55 min | |
| 118 | The Fremennik IslesMedium | ~55 min | |
| 119 | Recipe for Disaster: Freeing Evil DaveMedium | ~55 min | |
| 120 | Recipe for Disaster: Freeing Pirate PeteMedium | ~55 min | |
| 121 | Tai Bwo Wannai TrioMedium | ~55 min | |
| 122 | Contact!Short | ~23 min | |
| 123 | Temple of IkovMedium | ~55 min | |
| 124 | The Eyes of GlouphrieMedium | ~55 min | |
| 125 | One Small FavourLong | ~1 h 41 min |
Quests 126 to 150
25 quests
| Done | # | Quest | Time |
|---|---|---|---|
| 126 | The Ascent of ArceuusShort | ~23 min | |
| 127 | Tale of the RighteousShort | ~23 min | |
| 128 | The Forsaken TowerShort | ~23 min | |
| 129 | Between a Rock...Medium | ~55 min | |
| 130 | The Slug MenaceMedium | ~55 min | |
| 131 | Getting AheadShort | ~23 min | |
| 132 | Cold WarMedium | ~55 min | |
| 133 | The Hand in the SandShort | ~23 min | |
| 134 | Enakhra's LamentMedium | ~55 min | |
| 135 | Eadgar's RuseMedium | ~55 min | |
| 136 | My Arm's Big AdventureMedium | ~55 min | |
| 137 | The Garden of DeathShort | ~23 min | |
| 138 | Rag and Bone Man IIMedium | ~55 min | |
| 139 | Crab QuestShort | ~23 min | |
| 140 | Rum DealMedium | ~55 min | |
| 141 | Cabin FeverShort | ~23 min | |
| 142 | Meat and GreetShort | ~23 min | |
| 143 | Recipe for Disaster: Freeing the Lumbridge GuideShort | ~23 min | |
| 144 | Recipe for Disaster: Freeing Skrach UglogweeMedium | ~55 min | |
| 145 | Heroes' QuestMedium | ~55 min | |
| 146 | Throne of MiscellaniaMedium | ~55 min | |
| 147 | Royal TroubleMedium | ~55 min | |
| 148 | Haunted MineShort | ~23 min | |
| 149 | Monkey Madness ILong | ~1 h 41 min | |
| 150 | Ethically Acquired AntiquitiesShort | ~23 min |
Quests 151 to 175
25 quests
| Done | # | Quest | Time |
|---|---|---|---|
| 151 | Twilight's PromiseShort | ~23 min | |
| 152 | Roving ElvesShort | ~23 min | |
| 153 | Mourning's End Part IMedium | ~55 min | |
| 154 | Mourning's End Part IILong | ~1 h 41 min | |
| 155 | Desert Treasure ILong | ~1 h 41 min | |
| 156 | Family CrestMedium | ~55 min | |
| 157 | What Lies BelowShort | ~23 min | |
| 158 | Eagles' PeakShort | ~23 min | |
| 159 | A Tail of Two CatsMedium | ~55 min | |
| 160 | Legends' QuestLong | ~1 h 41 min | |
| 161 | Land of the GoblinsMedium | ~55 min | |
| 162 | Recipe for Disaster: Freeing Sir Amik VarzeMedium | ~55 min | |
| 163 | Olaf's QuestShort | ~23 min | |
| 164 | A Kingdom DividedLong, timed from its speedrun | ~1 h 44 min | |
| 165 | A Taste of HopeMedium, timed from its speedrun | ~55 min | |
| 166 | At First LightShort | ~23 min | |
| 167 | Curse of the Empty Lord (miniquest)Medium | ~55 min | |
| 168 | The General's Shadow (miniquest)Medium | ~55 min | |
| 169 | His Faithful Servants (miniquest)Very Short | ~7 min | |
| 170 | The Great Brain RobberyMedium | ~55 min | |
| 171 | Scrambled!Short | ~23 min | |
| 172 | Fairytale II - Cure a QueenMedium | ~55 min | |
| 173 | Recipe for Disaster: Freeing King AwowogeiLong | ~1 h 41 min | |
| 174 | Recipe for Disaster: Defeating the CulinaromancerShort | ~23 min | |
| 175 | Perilous MoonsMedium | ~55 min |
Quests 176 to 200
25 quests
| Done | # | Quest | Time |
|---|---|---|---|
| 176 | The Path of GlouphrieMedium | ~55 min | |
| 177 | The Heart of DarknessMedium | ~55 min | |
| 178 | Lunar DiplomacyLong | ~1 h 41 min | |
| 179 | King's RansomMedium | ~55 min | |
| 180 | Swan SongMedium | ~55 min | |
| 181 | Defender of VarrockMedium | ~55 min | |
| 182 | Devious MindsShort | ~23 min | |
| 183 | Grim TalesMedium | ~55 min | |
| 184 | Dream MentorMedium | ~55 min | |
| 185 | The Fremennik ExilesMedium | ~55 min | |
| 186 | Sins of the FatherLong, timed from its speedrun | ~1 h 38 min | |
| 187 | Beneath Cursed SandsMedium, timed from its speedrun | ~56 min | |
| 188 | Shadows of CustodiaShort | ~23 min | |
| 189 | Troubled TortugansMedium | ~55 min | |
| 190 | The Red ReefMedium | ~55 min | |
| 191 | Fallen From GraceShort | ~23 min | |
| 192 | Monkey Madness IIVery Long | ~2 h 55 min | |
| 193 | A Night at the TheatreMedium | ~55 min | |
| 194 | Dragon Slayer IIVery Long, timed from its speedrun | ~2 h 55 min | |
| 195 | The Curse of ArravMedium | ~55 min | |
| 196 | Making Friends with My ArmMedium | ~55 min | |
| 197 | Secrets of the NorthMedium | ~55 min | |
| 198 | The Final DawnLong | ~1 h 41 min | |
| 199 | While Guthix SleepsVery Long | ~2 h 55 min | |
| 200 | Desert Treasure II - The Fallen EmpireVery Long | ~2 h 55 min |
Quests 201 to 204
4 quests
| Done | # | Quest | Time |
|---|---|---|---|
| 201 | Song of the ElvesVery Long | ~2 h 55 min | |
| 202 | The Blood Moon RisesVery Long | ~2 h 55 min | |
| 203 | The Birds and the WaspsShort | ~23 min | |
| 204 | A Shell of a FriendVery Short | ~7 min |
Quests you have done
None ticked
Items and other things the quests need
What the cape gives
- The quest point cape and its hood, together 99,000 coins from the Wise Old Man in Draynor Village once every quest is done. Lose the hood and he gives it back free.
- +9 to all five defence bonuses. The trimmed cape adds +4 Prayer and needs every achievement diary done; trimming costs nothing more.
- Teleport: unlimited teleports to the Legends' Guild gates, the second closest teleport to a fairy ring after your house.
- Nightmare Zone: with every quest point, a custom rumble costs 12,000 coins instead of 22,000, and 16,000 instead of 26,000 in hard mode, worn or not.
- The emote, which holds you still for 15 game ticks (9 seconds). Doing it in the Wise Old Man's house is task 6 of the elite Lumbridge & Draynor Diary, and at the top of Falador Castle task 4 of the elite Falador Diary.
- It can be stored on the cape rack in your house's costume room. A cape already on the rack stays there when a new quest comes out, but one not yet stored has to wait until that quest is done.
- High alchemy gives 59,400 coins for the cape and low alchemy 39,600.
- When a new quest comes out the cape comes off and cannot be worn until that quest is done. It goes to your bank if your inventory is full, and is lost if both are full, so it has to be bought again. The hood stays with you.
Everything is worked out from your own levels and the quests you tick. A figure marked ~ is an estimate and says what it rests on. The quest order is the Optimal Quest Guide's, training times come from the XP calculator's fastest methods, and the quest XP rewards calculator lists every reward in full. Quest and cape details were read from the OSRS Wiki on 9 November 2026.
What the quest cape needs
The quest point cape needs every quest in the game: 189 quests worth 349 quest points. Recipe for Disaster's 10 parts are listed one by one, which makes 198 quests to tick. Miniquests are not part of it, but 6 of them have to be done along the way because a quest needs them, such as Alfred Grimhand's Barcrawl, Enter the Abyss and Skippy and the Mogres. The page lists all of them in the Optimal Quest Guide's order for your account, main or ironman, which puts quests that give experience before the quests that need it.
With boosts, an account can do every quest with 70 Mining and 60 Fishing and boost the last 2 Mining and 2 Fishing levels, since the highest Mining and Fishing requirements are boostable but Song of the Elves needs 70 Mining and The Fremennik Exiles 60 Fishing without a boost. The other levels cannot be cut that way. Dream Mentor needs combat level 85, and While Guthix Sleeps needs the Warriors' Guild.
How the hours are worked out
Each quest is timed from its official length. Quests with a speedrun Bronze time from Jagex use that time, and every other quest uses the middle Bronze time of quests the same length, both scaled up for a player who is not speedrunning. The scale comes from Dragon Slayer II: the first player to finish it on release day took 2 hours 55 minutes, against a Bronze time of 2 hours 20 minutes, so every quest takes 1.25 times its Bronze time. On that model the quests alone take about 139 hours from a new account.
Training is added just before the quest that needs each level, so experience from earlier quests counts first. A boostable requirement is trained only to the level the best boost you can use reaches it from. Each stretch is timed with the fastest method the XP calculator lists at every level, and Farming is counted in days because trees grow in real time. Combat level 85 and the Warriors' Guild are met by whichever mix of the seven combat skills takes the fewest hours. Experience a quest gives is the amount the guide counts, and the quest XP rewards calculator lists each one.
Bone Voyage needs 100 kudos. Quests give kudos at the Varrock Museum, and when they are not enough by then the page adds the museum's natural history quiz and some cleaning of finds before Bone Voyage.
Ironmen, Hardcore Worlds and Deadman
Ironmen gather every item, so some quests need higher levels to make them, and the ironman order moves a few quests. Pick an ironman account type to get both. Group ironmen also gain group storage slots at 50, 100, 150 and 200 quest points. On a hardcore account a death during a quest is a real death except in a few fights, listed under the cape. Hardcore Worlds are members worlds for main accounts with one life and the main game's experience rates.
On the permanent Deadman world, Dragon Slayer I, Animal Magnetism, Monkey Madness I, Romeo & Juliet, Goblin Diplomacy, Prince Ali Rescue, Heroes' Quest and Shield of Arrav are done for every account, quest and training experience is multiplied by your protection and level, and quest lamps from the Emblem Trader complete whole quest series for archaic points. A lamp gives none of the quests' experience, so the page leaves that experience out and trains the levels instead.
The cape also counts towards the achievement diaries: two elite tasks need its emote, and the trimmed cape needs every diary done.
Update history
Every change to this calculator
- The cape now counts the two new quests: 189 quests and 349 quest points.
- Calculator added